



























Property Attributes
- ID#1605639
- TypeCondos
- CountyKING
- CitySeattle
- AreaBelltown-Downtn
- NeighborhoodDowntown
- Zip98101
- StyleContemporary
- Year Built2007
- Taxes8140
- Price$ 789,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
Listing Provided Courtesy Of:
COMPASS and NWMLS
Data Source:
NWMLS
Property Description
Enjoy life to the fullest in this energizing South Lake Union home next to Amazon, Facebook and Google. Perfect 100 Walk score. This designer owned home features a modern, comfortable lifestyle in the heart of Seattle. Spectacular art spaces, new floors, blinds and light fixtures; designer touches throughout. South facing Floor to ceiling windows frame the bustling streetscape below. Amenities: concierge, world class gym, sauna, 24 hr concierge, rooftop terrace, boardroom/party center. Light rail; Walk Score of 98!
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
5/23/2020 | Listed $899,950 |
8/22/2020 | 9% - $825,000 |
9/23/2020 | 4% - $799,000 |
4/12/2021 | 2% - $789,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Fee Includes | Central Hot Water, Common Area Maintenance, Concierge, Earthquake Ins., Garbage, Lawn Service, Gas, Water/Sewer |
Building Name | Cosmopolitan |
Buildingareaunits | Square Feet |
Carport Y/N | No |
CoOp | false |
Common Property Features | Cable TV, Club Houses, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, Garden Space, Gated Entry, High Speed Int Avail, Hot Tub, Lobby Entrance, Rooftop Deck, Sauna, See Remarks |
Community Features | Cable TV, Club House, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, Garden Space, Gated, High Speed Int Avail, Hot Tub, Lobby Entrance, Rooftop Deck, Sauna, See Remarks, Common Garage |
Elementary School | Buyer To Verify |
Energy Efficient | Insulated Windows |
Exterior Features | Cement/Concrete |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 870 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Seattle |
Interior Features | Forced Air, Heat Pump, Ceramic Tile, Hardwood, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Washer |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Parking Space Numbers | 208, storage 181 |
Pets Allowed | Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | Yes |
Standard Status | Active |
Structure Type | Multi Family |
Subdivision Name | Downtown |
Tax Annual Amount | 8140 |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio, End Unit, Insulated Windows, Master Bath, Walk-in Closet |
Units In Building Total | 250 |
View | City, Mountain(s), Partial, Territorial |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Floor Number of Unit | 27 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 2 |
Power Production Type | Natural Gas |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Water Heater Location | Rooftop |
Water Heater Type | Central |
Window | black out shades |
Exterior Features
Building Area Total | 1240 |
---|---|
Lot Features | Corner Lot, Curbs, Paved, Sidewalk |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool