








































Property Attributes
- ID#1608897
- TypeSingle Family
- CountySKAGIT
- CityRockport
- AreaConcrete & Up Ri
- NeighborhoodRockport
- Zip98283
- StyleManuf-Double Wide
- Year Built2008
- Taxes3811
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1988
- Lot Size40 Acres
Listing Provided Courtesy Of:
Muljat Group and NWMLS
Data Source:
NWMLS
Property Description
Serene, independent solitude boasting meticulous care & pride of ownership! Enjoy the abundant wildlife & all the beauty nature has to offer from this perfectly situated 3 bedrm, 2 bath home with large deck, hot tub, pond, a HUGE shop, ADU, 3-stall horse barn, pasture and so much more. Electrical power provided by a water driven turbine (completely self sufficient!) Everything on this property well planned and perfectly executed. An excellent property year round or as your special getaway!
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
6/4/2020 | Listed $724,900 |
9/5/2020 | 4% - $699,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Attached Garage | No |
Body Type | Double Wide |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Buyer To Verify |
Exterior Features | Cement/Concrete, Wood, Wood Products |
Flooring | Vinyl, Carpet |
Garage Spaces | 4 |
Garage Y/N | Yes |
High School | Buyer To Verify |
High School District | Concrete |
Interior Features | Wall to Wall Carpet, Wired for Generator, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | Manufactured House |
Subdivision Name | Rockport |
Tax Annual Amount | 3811 |
Terms | Cash Out, Conventional, FHA |
Topography | Equestrian, Level, Sloped |
View | Territorial |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Natural Gas, Wood |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | utility room |
Water Heater Type | gas |
Exterior Features
Accessory Dwelling Unit | DetachedDwelling |
---|---|
Building Area Total | 1988 |
Covered Spaces | 4 |
Foundation Details | Slab, Tie Down |
Lot Features | Open Space, Secluded |
Lot Size Acres | 39.9999 |
Lot Size Square Feet | 1742400 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Barn, Deck, Dog Run, Fenced-Partially, Outbuildings, Propane, RV Parking, Shop, Stable |
Total Parking | 4 |
Vegetation | Fruit Trees, Garden Space, Pasture, Wooded |
View Y/N | Yes |
Water Source | Individual Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool