




































Property Attributes
- ID#1643480
- TypeSingle Family
- CountyWHATCOM
- CitySedro Woolley
- AreaSouth Bay-Glenhaven
- NeighborhoodSouth Bay
- Zip98284
- StyleManuf-Single Wide
- Year Built2016
- Taxes2824
- Price$ 469,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage399
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
blu.ink Real Estate and NWMLS
Data Source:
NWMLS
Property Description
MODERN DESIGN Completely turnkey for your ideal lakefront getaway. This custom cottage features high-end finishes and tasteful modern minimalist design. Situated at the edge of Wildwood creek and 200' from the shore and boat launch. Observe the eagles, listen to the creek, play on the lake, and wander the trails of this 14 acre vacation community. Complete with covered sidedeck, patio heater, shed storage and includes all lake toys and furniture. Work from the lake, low maintenance, lots of fun!
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
8/8/2020 | Listed $469,900 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator |
Attached Garage | No |
Body Type | Single Wide |
Building Name | Wildwood Resort |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | Boat Launch, CCRs, Club House, Community Waterfront/Pvt Beach, Tennis Courts |
Elementary School | Buyer To Verify |
Exterior Features | Cement Planked, Wood |
Flooring | Ceramic Tile, Hardwood, See Remarks |
Garage Y/N | No |
HOA Fee | 195 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Mount Baker |
Interior Features | Hardwood |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Pool Features | Community |
Property SubType | Residential |
Property Type | Residential |
Roof | See Remarks |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | Manufactured House |
Subdivision Name | South Bay |
Tax Annual Amount | 2824 |
Terms | See Remarks |
Topography | Level |
View | Lake, Mountain(s), See Remarks |
Waterfront Features | Creek, Lake |
Interior Features
Bedroomspossible | 2 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 2 |
Water Heater Type | On-Demand |
Exterior Features
Building Area Total | 399 |
---|---|
Lot Number | 46 |
Lot Size Acres | 0.05 |
Lot Size Square Feet | 2178 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Pool Type | Community |
Site Features | Athletic Court, Boat House, Cable TV, Dock, Gated Entry, High Speed Internet, Hot Tub/Spa, Moorage, Patio, Propane, Rooftop Deck |
Spa | Yes |
View Y/N | Yes |
Water Source | Community |
Waterfront Footage | 1700 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool