





































Property Attributes
- ID#1684172
- TypeCondos
- CountyKING
- CitySeattle
- AreaWest Seattle
- NeighborhoodAlki
- Zip98116
- StyleTraditional
- Year Built1976
- Taxes7401
- Price$ 1,377,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2469
- Lot Size1.09 Acres
Listing Provided Courtesy Of:
Sound Realty Group Inc and NWMLS
Data Source:
NWMLS
Property Description
Sweeping City, Sound, Mt. Rainier & Cascade Views from this unique 2468 sqft. 4 bed/4 bath condo at the Seabird. Units 402 & 403 were combined to create a truly one-of-a-kind top floor oasis. Featuring: 2 Mstr Bdrms w/2 Mstr Baths, 2 add. bdrms, 2 add. baths, office, ent. kitchen, 2nd smaller kitchen (potential wet bar), dining rm, living rm w/gas fireplace, TV rm, 2 ent. decks, laundry, pantry & tons of storage. This penthouse-style home comes w/3 prkg spaces and all that Alki has to offer!
Elementary School | Middle School | High School |
---|---|---|
Alki Elementary School | Madison Mid | West Seattle High |
Price History | |
---|---|
10/30/2020 | Listed $1,377,500 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Traditional |
Association Fee Includes | Cable TV, Common Area Maintenance, Earthquake Ins., Garbage, Water/Sewer |
Building Name | Seabird |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Common Property Features | Cable TV, Elevator, Fire Sprinklers, High Speed Int Avail, Lobby Entrance, Outside Entry, Security Gate, See Remarks, Trails |
Community Features | Cable TV, Elevator, Fire Sprinklers, High Speed Int Avail, Lobby Entrance, Outside Entry, Gated, See Remarks, Trail(s), Common Garage |
Elementary School | Alki |
Energy Efficient | Insulated Windows |
Exterior Features | Stucco, Wood |
Flooring | Ceramic Tile, Engineered Hardwood, Laminate, Vinyl, Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1342 |
HOA Fee Frequency | Monthly |
High School | West Seattle High |
High School District | Seattle |
Interior Features | Wall to Wall Carpet, Laminate, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Ice Maker, Washer |
Middle/Junior High School | Madison Mid |
New Construction | No |
Parking Space Numbers | 6, 15, 47 |
Pets Allowed | Cats OK, Dogs OK, Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat, Torch Down |
Senior Community Y/N | No |
Standard Status | Active |
Storage Locattion | Decks/Garage |
Structure Type | Multi Family |
Subdivision Name | Alki |
Tax Annual Amount | 7401 |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio, Insulated Windows, Top Floor, Walk-in Closet |
Units In Building Total | 24 |
View | City, Mountain(s), See Remarks, Sound, Territorial |
Interior Features
Bedroomspossible | 4 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Floor Number of Unit | 5 |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 4 |
Power Production Type | Electric, Natural Gas |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | 1 Laundry/1 Pantry |
Water Heater Type | Electric |
Window | Stay/Blinds |
Exterior Features
Building Area Total | 2469 |
---|---|
Lot Features | Curbs, Paved, Sidewalk |
Lot Size Acres | 1.0933 |
Lot Size Square Feet | 47625 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool