




































Property Attributes
- ML#1692608
- TypeSingle Family
- CountyWHATCOM
- CityFerndale
- AreaMeridian
- NeighborhoodFerndale
- Zip98248
- StyleManuf-Double Wide
- Year Built2008
- Taxes1486
- Price$ 755,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size9.46 Acres
Listing Provided Courtesy Of:
Blu.Ink Real Estate and NWMLS
Data Source:
NWMLS
Property Description
Charming home with Mt. Baker view, on 9.46 acres of income-producing property filled with 4-year-old mature blueberry fields, fruit trees & a 1440 sf shop. Mature blueberries are already profitable and will produce lifetime income without the need to re-plant. The shop is partially insulated and includes a full bath inside. Great potential as an office or to run a home business out of the shop. This lovely home is well maintained, full of natural light & skylights in the kitchen area. 3 beds & 2 full baths with bath off master. This is an excellent business opportunity with a turnkey home & berry field ready to generate income. Great location only 10 minutes from Ferndale and 20 minutes from Bellingham. Seller Financing available.
Elementary School | Middle School | High School |
---|---|---|
Irene Reither Primar Elementary School | Meridian Mid | Meridian High |
Price History | |
---|---|
11/27/2020 | Listed $755,000 |
General Features
Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
Attached Garage | No |
Body Type | Double Wide |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Irene Reither Primar |
Exterior Features | Stucco |
Flooring | Laminate, Carpet |
Garage Y/N | No |
High School | Meridian High |
High School District | Meridian |
Interior Features | Laminate, Bath Off Master, Dbl Pane/Storm Windw, Skylight(s) |
Middle/Junior High School | Meridian Mid |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | Manufactured House |
Subdivision Name | Ferndale |
Tax Annual Amount | 1486 |
Terms | Cash Out, Conventional, FHA, See Remarks |
Topography | Level |
View | Mountain(s), Territorial |
Zoning Description | R10A |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1188 |
---|---|
Covered Spaces | 1 |
Foundation Details | Block |
Lot Features | Corner Lot |
Lot Size Acres | 9.46 |
Lot Size Square Feet | 412078 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Partially, High Speed Internet, Irrigation, Outbuildings, Patio, RV Parking, Shop |
Total Parking | 1 |
Vegetation | Fruit Trees, Garden Space |
View Y/N | Yes |
Water Source | Individual Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool