
























Property Attributes
- ID#1732939
- TypeSingle Family
- CountyKING
- CityAuburn
- AreaJovita-West Hill
- NeighborhoodJovita Heights
- Zip98001
- Style1 Story w/Bsmnt.
- Year Built1978
- Taxes5368
- Price$ 559,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2440
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Real Home Network and NWMLS
Data Source:
NWMLS
Property Description
Spacious & secluded backyard just shy half acre. Nestled amongst trees for privacy and double balconies connecting, perfect for entertaining guests. Sloped backyard leads to a bonfire outside to continue into Summer nights. Rambler style home connects to basement for additional living options and private door access to backyard. Main level includes two bedrooms, kitchen with granite countertops and plenty of counters for storage. Vaulted ceilings and skylight to bring in more natural lighting and spacing. Perfect location with quick commutes to shopping, parks and other amenities. A beautiful home that you do not want to miss!
Elementary School | Middle School | High School |
---|---|---|
Lakeland Elem | Sequoyah Mid Sch | Todd Beamer High |
Price History | |
---|---|
2/21/2021 | Listed $549,999 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Lakeland Elem |
Exterior Features | Wood |
Flooring | Hardwood, Vinyl, Carpet |
Garage Y/N | No |
High School | Todd Beamer High |
High School District | Federal Way |
Interior Features | Hardwood, Wall to Wall Carpet, Dining Room, High Tech Cabling, Skylight(s), Vaulted Ceilings |
Middle/Junior High School | Sequoyah Mid Sch |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Jovita Heights |
Tax Annual Amount | 5368 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | PartialSlope |
View | Territorial |
Water Company | Lakehaven |
Zoning Description | County-R-4-Residential, 4 Du Per Acre |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Finished |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Water Heater Location | Lower |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 2440 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Number | 13 THRU 16 |
Lot Size Acres | 0.4408 |
Lot Size Square Feet | 19200 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Fully |
Total Parking | 2 |
Vegetation | Brush, Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool