

























Property Attributes
- ID#1735194
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodBellingham
- Zip98226
- StyleTraditional
- Year Built1982
- Taxes4482
- Price$ 649,950
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2818
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
John L. Scott, Inc. and NWMLS
Data Source:
NWMLS
Property Description
Welcome to the great community of Bellingham. This Adult Family Home is the business opportunity of a lifetime. This house has 6 large bedrooms and 2 full bathrooms. This home is licensed for 5 patients. Currently the home has 3 residents generating excellent monthly income. This is a turn key Adult Family Home. The home is being sold with the business which is being sold for $160,000. There are 2 bedrooms and living space downstairs for the care givers. There is a huge deck for entertaining. The deck looks out on to the sprawling property. The home is on a half acre giving you plenty of room and privacy. Take advantage of this fabulous opportunity. The income potential is unlimited!! Make this one yours!
Elementary School | Middle School | High School |
---|---|---|
Silver Beach Elem | Whatcom Mid | Squalicum High |
Price History | |
---|---|
2/26/2021 | Listed $649,950 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Bath, Accessible Bedroom, Accessible Central Living Area, Accessible Entrance, Accessible Kitchen, Accessible Utility |
---|---|
Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
Appliances Included | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
Architectural Style | Traditional |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Silver Beach Elem |
Exterior Features | Wood, Wood Products |
Flooring | Ceramic Tile, Hardwood, Vinyl, Carpet |
Garage Y/N | No |
High School | Squalicum High |
High School District | Bellingham |
Interior Features | Ceramic Tile, Hardwood, Wall to Wall Carpet, Dbl Pane/Storm Windw, Dining Room, Skylight(s), Walk-in Closet |
Middle/Junior High School | Whatcom Mid |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Bellingham |
Tax Annual Amount | 4482 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level, Terraces |
View | Territorial |
Water Company | Water District 7 |
Interior Features
Basement | Daylight, Finished |
---|---|
Bedroomspossible | 6 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 4 |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 6 |
Water Heater Location | Interior |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 2818 |
---|---|
Foundation Details | Slab |
Lot Features | Curbs, Open Space, Paved, Secluded, Sidewalk |
Lot Size Acres | 0.48 |
Lot Size Square Feet | 20909 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Partially, Gas Available, Outbuildings, Patio, RV Parking |
Vegetation | Brush, Fruit Trees, Garden Space, Wooded |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool