






























Property Attributes
- ML#1735714
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaCentral Seattle
- NeighborhoodCapitol Hill
- Zip98102
- StyleModern
- Year Built2017
- Taxes7476
- Price$ 1,039,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1348
- Lot Size745 SqFt
Listing Provided Courtesy Of:
Realogics Sotheby's Int'l Rlty and NWMLS
Data Source:
NWMLS
Property Description
Set on a quiet street near the north end of Broadway in the heart of Capitol Hill, this west-facing impeccably maintained 2 bed 2 full bath 4-Star Built Green Certified Isola townhome has everything one could hope for. Ideal location, rooftop deck with Olympic Moutain and Seattle skyline views, contemporary designer finishes, spacious open concept floor plan, and a large one-car garage with electric car charger. Just a short distance to downtown, SLU, Volunteer Park, and the best in shopping, dining, and nightlife.
Elementary School | Middle School | High School |
---|---|---|
Lowell Elementary School | Meany Mid | Garfield High |
Price History | |
---|---|
3/9/2021 | Listed $1,039,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Modern |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Lowell |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement/Concrete, Wood |
Flooring | Ceramic Tile, Vinyl Plank, Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
Green Building Verification Type | Built Green |
Green Verification Built Green Rating | 4 stars |
High School | Garfield High |
High School District | Seattle |
Interior Features | 90%+ High Efficiency, Ductless HP-Mini Split, Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Security System, Walk-in Closet |
Middle/Junior High School | Meany Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | Townhouse |
Subdivision Name | Capitol Hill |
Tax Annual Amount | 7476 |
Terms | Cash Out, Conventional |
Topography | Level |
View | City, Mountain(s), Territorial |
Water Company | Seattle City Light |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 2 |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 1348 |
---|---|
Covered Spaces | 1 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Drought Res Landscape, Paved, Sidewalk |
Lot Size Acres | 0.0171 |
Lot Size Square Feet | 745 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Electric Car Charging, Fenced-Partially, Gas Available, High Speed Internet, Rooftop Deck |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool