































Property Attributes
- ML#1738423
- TypeCondos
- CountyKING
- CityKirkland
- AreaJuanita-Woodinvi
- NeighborhoodTotem Lake
- Zip98034
- StyleCondo (1 Level)
- Year Built1980
- Taxes2751
- Price$ 384,345
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage949
- Lot Size2.52 Acres
Listing Provided Courtesy Of:
Skyline Properties, Inc. and NWMLS
Data Source:
NWMLS
Property Description
Excellent location, great floorplan. 2 generously sized bedrooms w/ a full bath. Spacious living room w/ New electric fireplace. Dining room w/ access to patio & yard. New Floors, New Paints. Updated kitchen (All appliances and counter tops are new). Separate laundry room with full size washer & dryer that stay. Ground floor unit is quiet & convenient. Enjoy patio & the easy access to the pool. Storage is a plus w/ large closet off patio. Enjoy the complexs pool, sport court & club house. Close to freeways, shopping & dining.
Price History | |
---|---|
3/5/2021 | Listed $384,345 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Association Fee Includes | Common Area Maintenance, Garbage, Water/Sewer |
Building Name | Slater Park |
Buildingareaunits | Square Feet |
Carport Y/N | Yes |
CoOp | false |
Common Property Features | Club Houses, Pool-Outdoor |
Community Features | Club House, Pool |
Exterior Features | Wood |
Flooring | Ceramic Tile, Hardwood |
Garage Y/N | No |
HOA Fee | 518 |
HOA Fee Frequency | Monthly |
High School District | Lake Washington |
Interior Features | Ceramic Tile, Hardwood, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer |
New Construction | No |
Parking Space Numbers | 16 |
Pets Allowed | Cats OK, Dogs OK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Standard Status | Active |
Storage Locattion | Patio |
Structure Type | Multi Family |
Subdivision Name | Totem Lake |
Tax Annual Amount | 2751 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Unit Features | Balcony/Deck/Patio |
Units In Building Total | 4 |
View | Territorial |
Interior Features
Bedroomspossible | 2 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Floor Number of Unit | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Natural Gas |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Water Heater Location | Inside |
Window | Blinds |
Exterior Features
Building Area Total | 949 |
---|---|
Lot Features | Cul-De-Sac, Dead End Street, Paved |
Lot Size Acres | 2.5185 |
Lot Size Square Feet | 109705 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool