


































Property Attributes
- ID#1740700
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaCentral Seattle
- NeighborhoodLeschi
- Zip98122
- StyleCraftsman
- Year Built2007
- Taxes11487
- Price$ 1,398,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3620
- Lot Size4,199 SqFt
Listing Provided Courtesy Of:
Skyline Properties, Inc. and NWMLS
Data Source:
NWMLS
Property Description
Enjoy a rare opportunity to purchase an impeccably maintained & charming 3,620 sf home w/ spacious floor plan, amazing view of DT Seattle, and only blocks from Madrona Beach!! Perfect home for staying in & relaxing, entertaining guests. Conveniently located minutes from Lake Washington, DT Seattle, Powell Barnett Park, and I-90. Expansive living room w/ gas fireplace, opens to gourmet kitchen w/ granite counters & SS appliances & large walk-in pantry. Huge Master with 5-piece bath and walk-in closet and 3 more spacious bdrms+ a huge rec rm on lower level. 2-car attached garage w/ large space rdy to be transformed into a storage room or home gym and a private fenced backyard with beautiful garden.
Price History | |
---|---|
3/23/2021 | Listed $1,549,000 |
4/5/2021 | 10% - $1,398,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Craftsman |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Exterior Features | Cement/Concrete, Wood |
Flooring | Ceramic Tile, Hardwood, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School District | Seattle |
Interior Features | Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Jetted Tub, Skylight(s), Walk In Pantry, Walk-in Closet |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Leschi |
Tax Annual Amount | 11487 |
Terms | Cash Out, Conventional |
Topography | PartialSlope |
View | City, Lake, Mountain(s), Partial, Territorial |
Water Company | Seattle Public Utilities |
Interior Features
3/4 Baths | 2 |
---|---|
Basement | Finished |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Power Production Type | Electric, Natural Gas |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3620 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved, Sidewalk |
Lot Size Acres | 0.0964 |
Lot Size Square Feet | 4200 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Fully, Gas Available |
Total Parking | 2 |
Vegetation | Fruit Trees |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool