























Property Attributes
- ID#1743143
- TypeSingle Family
- CountyTHURSTON
- CityYelm
- AreaYelm-Rainier
- NeighborhoodYelm
- Zip98597
- StyleManuf-Double Wide
- Year Built1980
- Taxes4711
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2010
- Lot Size0.96 Acres
Listing Provided Courtesy Of:
Keller Williams Tacoma and NWMLS
Data Source:
NWMLS
Property Description
Great Investment opportunity; fixer upper 3 bedroom, 2 full bath home right outside the city of Yelm on .980 of an acre. Wood stove, formal living and dining room with extra large Family/Bonus room. Minutes away from groceries and restaurants. Sold-As Seller will make no repairs.
Elementary School | Middle School | High School |
---|---|---|
Southworth Elem | Yelm Mid | Yelm High12 |
Price History | |
---|---|
3/17/2021 | Listed $348,000 |
3/24/2021 | 17% - $290,000 |
General Features
Appliances | Range/Oven |
---|---|
Appliances Included | Range/Oven |
Attached Garage | No |
Body Type | Double Wide |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Southworth Elem |
Exterior Features | Metal/Vinyl, See Remarks |
Flooring | Laminate, See Remarks, Vinyl, Carpet |
Garage Y/N | No |
High School | Yelm High12 |
High School District | Yelm |
Interior Features | Laminate Hardwood, Wall to Wall Carpet, Dbl Pane/Storm Windw, Dining Room, Walk-in Closet |
Middle/Junior High School | Yelm Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal, See Remarks |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | Manufactured House |
Subdivision Name | Yelm |
Tax Annual Amount | 4711 |
Terms | Cash Out |
Topography | Level, PartialSlope |
View | See Remarks |
Zoning Description | RRR1/5 |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 3 |
Power Production Type | Electric, See Remarks, Wood |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Location | Closet |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1392 |
---|---|
Foundation Details | Block, Post & Pillar, See Remarks |
Lot Features | Open Space |
Lot Size Acres | 0.96 |
Lot Size Square Feet | 41818 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Deck, Fenced-Partially |
View Y/N | Yes |
Water Source | Public, See Remarks |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool