








































Property Attributes
- ID#1743657
- TypeSingle Family
- CountyMASON
- CityUnion
- AreaSouth Shore Hood
- NeighborhoodHood Canal
- Zip98592
- Style
- Year Built1964
- Taxes4949
- Price$ 665,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
Richard Beckman Rlty Group LLC and NWMLS
Data Source:
NWMLS
Property Description
Hood Canal's Spectacular Panorama of Saltwater & Olympic Mountain Views. The large two level home has fantastic scenery plus there is a one level second house on the property. Included is a separate small tax saving beach portion right on Hood Canal with tideland rights for your own seafood harvesting. Privacy,RV parking, lots of room for picnicking all on this over one half acre of beautiful view living property.
Elementary School | Middle School | High School |
---|---|---|
Hood Canal Elem& Jnr | Hood Canal Elem& Jnr | Shelton High |
Price History | |
---|---|
4/3/2021 | Listed $665,000 |
General Features
Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
Architectural Style | See Remarks |
Attached Garage | No |
Building Name | Union Hood Canal Land & Imp Co |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Hood Canal Elem& Jnr |
Exterior Features | Wood, Wood Products |
Flooring | Slate, Carpet |
Garage Y/N | No |
High School | Shelton High |
High School District | Hood Canal #404 |
Interior Features | Wall to Wall Carpet, Dbl Pane/Storm Windw |
Middle/Junior High School | Hood Canal Elem& Jnr |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal, Torch Down |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Hood Canal |
Tax Annual Amount | 4949 |
Terms | Cash Out, Conventional |
Topography | Level, PartialSlope, Sloped |
View | Bay, Canal, Mountain(s), Sound, Territorial |
Water Company | PUD# 1- Hood Canal group A |
Waterfront Features | Canal Access, No Bank, Sound, Tideland Rights |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Daylight, Partially Finished |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Propane |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Location | basement |
Water Heater Type | gas |
Exterior Features
Accessory Dwelling Unit | DetachedDwelling |
---|---|
Building Area Total | 2816 |
Foundation Details | Poured Concrete |
Lot Dimensions | 121 x 198 x 120 x 217 |
Lot Features | Paved, Secluded, Value In Land |
Lot Number | 1-3/28-30 |
Lot Size Acres | 0.58 |
Lot Size Square Feet | 25265 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Partially, Outbuildings, Patio, Propane, RV Parking |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Footage | 20 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool