






















Property Attributes
- ML#1745579
- TypeSingle Family
- CountyLEWIS
- CityCentralia
- AreaCentralia
- NeighborhoodCentralia
- Zip98531
- StyleManuf-Double Wide
- Year Built1985
- Taxes321
- Price$ 66,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
RE/MAX Key Land Co. and NWMLS
Data Source:
NWMLS
Property Description
Adorable double wide ready for move in! This cute home comes with furniture and is practically a turn key! Quiet, 55+ community within walking distance of town. Don't miss out on this amazing opportunity! One small pet allowed with no extra fee! SOLD AS IS
Elementary School | Middle School | High School |
---|---|---|
Fords Prairie Elem | Centralia Mid | Centralia High |
Price History | |
---|---|
3/22/2021 | Listed $66,500 |
3/22/2021 | 10% - $60,500 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Range/Oven, Refrigerator, See Remarks, Washer |
---|---|
Appliances Included | Dishwasher, Double Oven, Dryer, Garbage Disposal, Range/Oven, Refrigerator, See Remarks, Washer |
Body Type | Double Wide |
Buildingareaunits | Square Feet |
Carport Y/N | Yes |
Elementary School | Fords Prairie Elem |
Energy Efficient | Double Pane Windows |
Exterior Features | Wood |
Flooring | Laminate, Vinyl Plank, Carpet |
Garage Y/N | No |
High School | Centralia High |
High School District | Centralia |
Interior Features | Wall to Wall Carpet |
Middle/Junior High School | Centralia Mid |
Number of Homes in Park | 46 |
Pets Allowed | See Remarks, Subj to Restrictions |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | Yes |
Standard Status | Active |
Structure Type | Manufactured House |
Subdivision Name | Centralia |
Tax Annual Amount | 321 |
Terms | Cash Out, Conventional |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1200 |
---|---|
Foundation Details | See Remarks |
Lot Dimensions | 24x50 |
Lot Features | Paved |
Lot Size Units | Square Feet |
Park Name | Nylandia Park |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool