










Property Attributes
- ID#1745611
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaCentral Seattle
- NeighborhoodCapitol Hill
- Zip98122
- StyleModern
- Year Built2021
- Taxes1000
- Price$ 1,385,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2137
- Lot Size727 SqFt
Listing Provided Courtesy Of:
Keller Williams Downtown Sea and NWMLS
Data Source:
NWMLS
Property Description
In the heart of Capitol Hill. Flanigan Group Development does it again: quality masonry, secure underground parking w/ EV plug-in, upgraded cabinets, paint, plumbing, California Closets, luxury appliances, Coeur Dalene Windows, superior air filtration system. All homes have their own rooftop deck with low maintenance Kebony sustainable wood for longevity & some enjoy Mt. Rainer View and/or a separate rentable flex-room.. Targeting LEED Gold.
Price History | |
---|---|
3/20/2021 | Listed $1,350,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Modern |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Exterior Features | Brick, Cement/Concrete, Wood Products |
Flooring | Ceramic Tile, Engineered Hardwood, Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
Green Building Verification Type | Other |
High School District | Seattle |
Interior Features | Ductless HP-Mini Split, Ceramic Tile, Wall to Wall Carpet, Bath Off Master |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | See Remarks |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | Townhouse |
Subdivision Name | Capitol Hill |
Tax Annual Amount | 1000 |
Terms | Cash Out, Conventional |
Topography | PartialSlope |
View | City, Mountain(s), Territorial |
Water Company | Seattle Public Utilities |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Power Production Type | Electric |
Total Baths | 3 |
Total Bedrooms | 4 |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 2137 |
---|---|
Covered Spaces | 1 |
Foundation Details | Poured Concrete |
Lot Features | Alley, Curbs, Paved, Sidewalk |
Lot Size Acres | 0.0167 |
Lot Size Square Feet | 728 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Electric Car Charging, Gas Available, Rooftop Deck |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool