
















Property Attributes
- ID#1752820
- TypeCondos
- CountyKING
- CitySeattle
- AreaBelltown-Downtn
- NeighborhoodPioneer Square
- Zip98104
- StyleCondo (1 Level)
- Year Built2018
- Taxes4858
- Price$ 499,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage609
Listing Provided Courtesy Of:
COMPASS and NWMLS
Data Source:
NWMLS
Property Description
Enjoy contemporary living in this mixed media bldg featuring best of Pioneer Square amenities and high-end touches in a great location. Central to the Seattle waterfront, International District, King St transportation hub, stadiums and just minutes to the downtown core. Entertain on your private deck overlooking the stadium! Enjoy A/C, gas, full-size W/D, stainless appliances, lots of built-in storage, plenty of space to work, live and share in. Concierge, fitness center, dog walk, 360-degree view rooftop terrace, PH club lounge, even wine storage! You'll be amazed, great value here for the location. A rare find at this price point!
Elementary School | Middle School | High School |
---|---|---|
Gatzert Elementary School | Wash Mid | Garfield High |
Price History | |
---|---|
4/6/2021 | Listed $499,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Association Fee Includes | Central Hot Water, Common Area Maintenance, Concierge, Earthquake Ins., Garbage, Security |
Building Name | Gridiron Condominium |
Buildingareaunits | Square Feet |
Carport Y/N | No |
CoOp | false |
Common Property Features | Cable TV, Club Houses, Elevator, Exercise Room, Fire Sprinklers, High Speed Int Avail, Lobby Entrance, Rooftop Deck, Security Gate |
Community Features | Cable TV, Club House, Elevator, Exercise Room, Fire Sprinklers, High Speed Int Avail, Lobby Entrance, Rooftop Deck, Gated, Common Garage |
Elementary School | Gatzert |
Energy Efficient | Insulated Windows |
Exterior Features | Brick, Cement/Concrete |
Flooring | Ceramic Tile, Hardwood |
Garage Y/N | No |
HOA Fee | 512 |
HOA Fee Frequency | Monthly |
High School | Garfield High |
High School District | Seattle |
Interior Features | Heat Pump, Central A/C, Ceramic Tile, Hardwood, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric |
Middle/Junior High School | Wash Mid |
New Construction | No |
Parking Space Numbers | None |
Pets Allowed | Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | Yes |
Standard Status | Active |
Structure Type | Multi Family |
Subdivision Name | Pioneer Square |
Tax Annual Amount | 4858 |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio, Insulated Windows |
Units In Building Total | 107 |
View | City, Territorial |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 1 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Floor Number of Unit | 5 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Accessory Dwelling Unit | AttachedDwelling |
---|---|
Building Area Total | 609 |
Lot Features | Corner Lot, Curbs, Paved, Sidewalk |
Lot Size Units | Square Feet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool