

Property Attributes
- ID#1753187
- TypeSingle Family
- CountySNOHOMISH
- CityLake Stevens
- AreaNortheast Snohom
- NeighborhoodGetchell
- Zip98258
- StyleCraftsman
- Year Built2021
- Taxes1
- Price$ 855,740
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3340
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
Pulte Homes of Washington Inc and NWMLS
Data Source:
NWMLS
Property Description
Enjoy your very own acre of secluded treelined privacy. This is our new Endeavor II plan, single story with a daylight basement. Main floor has an open concept living, dining and kitchen with flex space, three bedrooms and 2.5 baths. Basement level has large rec room with slider out to patio and backyard, 4th bedroom and bath plus a storage room. Kitchen boasts executive island, stainless appliances- cooktop, built in wall oven and microwave, plus large walk-in pantry. Laundry room with plumbing for a sink. Main floor has slider out to large covered deck. Lower level has slider to patio. The 3-car garage space is something to be coveted as well. Pick all of your design finishes at our Pulte design studio.
Elementary School | Middle School | High School |
---|---|---|
Monte Cristo Elem | Granite Falls Mid | Granite Falls High |
Price History | |
---|---|
4/5/2021 | Listed $855,740 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven |
Architectural Style | Craftsman |
Attached Garage | Yes |
Building Name | Glenmore 5 |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Monte Cristo Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked, Stone |
Flooring | Ceramic Tile, Engineered Hardwood, Vinyl, Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 40 |
HOA Fee Frequency | Monthly |
High School | Granite Falls High |
High School District | Granite Falls |
Interior Features | 90%+ High Efficiency, Ceramic Tile, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Loft, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Granite Falls Mid |
New Construction | Yes |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Getchell |
Tax Annual Amount | 1 |
Terms | Conventional, FHA, VA Loan |
Water Company | PUD |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Partially Finished |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Propane |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | garage |
Water Heater Type | Hybrid Electric Water Heater |
Exterior Features
Building Area Total | 3334 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Lot Features | Paved, Secluded |
Lot Number | 001-5 |
Lot Size Acres | 0.9455 |
Lot Size Square Feet | 41187 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, High Speed Internet, Patio, Propane, RV Parking |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool