






















Property Attributes
- ID#1753832
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaCentral Seattle
- NeighborhoodCapitol Hill
- Zip98122
- StyleContemporary
- Price$ 629,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1061
- Lot Size514 SqFt
Listing Provided Courtesy Of:
Windermere Real Estate Co. and NWMLS
Data Source:
NWMLS
Property Description
Welcome to 1801! A new impressive contemporary collection of modern homes in this highly sought-after vibrant Capitol Hill/Madison location. 2 Big bedrooms on each upper level each with its own full bath. Stylish European designed interiors with beautiful cabinetry, quartz countertops, stainless appliances with full gas ranges, on-demand hot water & expansive rooftop decks. Private patios and Secure bike parking. Interior and corner units with good cross ventilation for fresh air. With a 92 walk score just stroll out to nearby Trader Joe's, bistros, lounges, and restaurants, or bike out to the Arboretum and enjoy the Japanese Gardens. Steps to the bus and 10 minute trip to the center of downtown.*SPECIAL PRICING*BUYER BONUS of $2,000*
Elementary School | Middle School | High School |
---|---|---|
Stevens Elementary School | Meany Mid | Garfield High |
Price History | |
---|---|
4/9/2021 | Listed $649,950 |
4/22/2021 | 4% - $629,950 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Architectural Style | Contemporary |
Attached Garage | No |
Building Name | REC#20200129900039 |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Stevens |
Exterior Features | Cement Planked |
Flooring | Ceramic Tile, Vinyl Plank, Carpet |
Garage Y/N | No |
High School | Garfield High |
High School District | Seattle |
Interior Features | Ceramic Tile, Wall to Wall Carpet, Dbl Pane/Storm Windw |
Middle/Junior High School | Meany Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | Townhouse |
Subdivision Name | Capitol Hill |
Terms | Cash Out, Conventional |
Topography | PartialSlope |
View | Territorial |
Water Company | Seattle Public Utilities |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 2 |
Water Heater Location | Main floor closet |
Water Heater Type | Gas on demand |
Exterior Features
Building Area Total | 1061 |
---|---|
Foundation Details | Poured Concrete |
Lot Dimensions | 39 X 12 |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | Unit Lot G |
Lot Size Acres | 0.0118 |
Lot Size Square Feet | 512 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Deck, Fenced-Partially, Patio, Rooftop Deck |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool